Product list | ||||
Active Pharmaceutical Ingredient List | Vitamin and derivatives List | |||
Product Name | CAS No. | Product Name | CAS No. | |
Cyclosporin A | 59865-13-3 | Vitamin D2 | 50-14-6 | |
Tiagabine hydrochloride | 115103-54-3 | Vitamin D3 | 67-97-0 | |
Ascomycin | 11011-38-4 | Ergosterol | 57-87-4 | |
Ridaforolimus | 572924-54-0 | |||
Epothilone A | 152044-53-6 | |||
Epothilone B | 152044-54-7 | |||
Epothilone C | 186692-73-9 | |||
Epothilone D | 189453-10-9 | |||
Epothilone E | 201049-37-8 | |||
.......more | . | |||
Carbohydrates List | Pharmaceutical Intermediates List | |||
Acarbose | 56180-94-0 | |||
Arbutin | 497-76-7 | |||
α-Arbutin | 84380-01-8 | |||
D-Galactose | 59-23-4 | |||
D-Lyxose | 37318-42-6 | |||
D-Mannose | 3458-28-4 | |||
N-Acetylneuraminic acid (Neu5Ac, Sialic acid) | 131-48-6 | |||
N-Acetylneuraminic acid methyl ester | 50998-13-5 | |||
D-Trehalose Dihydrate | 6138-23-4 | |||
.......more | ......more | |||
Peptide List | Monomer List | |||
Capsaicin | 404-86-4 | |||
Dihydropcapsaicin | 19408-84-5 | |||
Nobiletin | 10236-47-2 | |||
Naringin | 10236-47-2 | |||
Apigenin | 520-36-5 | |||
Naringenin | 67604-48-2 | |||
2,3,5,4'-Tetrahydroxystilbene 2-O-β-D-glucoside | 67604-48-2 | |||
Aloin A | 1415-73-2 | |||
Bilobalide A | 33570-04-6 | |||
Celastrol | 34157-83-0 | |||
.......more | .......more | |||
Copyright © 2020 - . All Rights Reserved. |